<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Marijuana arrests feed the prison industrial complex</title>
	<atom:link href="http://www.socialmedicine.org/2009/01/30/uncategorized/record-marijuana-arrests-feed-the-prison-industrial-complex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedicine.org/2009/01/30/uncategorized/record-marijuana-arrests-feed-the-prison-industrial-complex/</link>
	<description>An Alternative to Corporate Health (founded in 2004)</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:12:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Should Marijuanna be legalized? - Page 2 - Volconvo Debate Forums</title>
		<link>http://www.socialmedicine.org/2009/01/30/uncategorized/record-marijuana-arrests-feed-the-prison-industrial-complex/#comment-176</link>
		<dc:creator>Should Marijuanna be legalized? - Page 2 - Volconvo Debate Forums</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=1529#comment-176</guid>
		<description>[...] smoking marijuana. It is insane and barbaric. Not unlike many conservatives, come to think of it.  RECORD MARIJUANA ARRESTS FEED THE PRISON INDUSTRIAL COMPLEX   [...]</description>
		<content:encoded><![CDATA[<p>[...] smoking marijuana. It is insane and barbaric. Not unlike many conservatives, come to think of it.  RECORD MARIJUANA ARRESTS FEED THE PRISON INDUSTRIAL COMPLEX   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorkingReporter &#187; Blog Archive &#187; Poizner vs. Whitman - The Same Old Political Hash</title>
		<link>http://www.socialmedicine.org/2009/01/30/uncategorized/record-marijuana-arrests-feed-the-prison-industrial-complex/#comment-175</link>
		<dc:creator>WorkingReporter &#187; Blog Archive &#187; Poizner vs. Whitman - The Same Old Political Hash</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=1529#comment-175</guid>
		<description>[...] &#8220;In 2007 the Department of Justice reported that there were 1,841,182 drug arrests in the United States; the report noted that there were  more drug abuse arrests than any other category of offenses.  Marijuana arrests accounted for 47.4% of the drug abuse arrests. This allows us to estimate that about 872,720 persons were arrested for marijuana offenses. Eighty-nine percent of these arrests were for possession. The 2007 arrest data is even worse  than 2006 when 829,627 people were arrested for marijuana (a Project Censored’s top 25 story in 2008).  In 2005 there were 786,545 marijuana arrests, meaning that the number of arrests increased by 86K in just two years.   Clearly, marijuana is an intense focus of police interest and activity; far more, apparently, than the less important crimes occurring at the same time on Wall Street.&#8221; -Socialmedicine.org [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;In 2007 the Department of Justice reported that there were 1,841,182 drug arrests in the United States; the report noted that there were  more drug abuse arrests than any other category of offenses.  Marijuana arrests accounted for 47.4% of the drug abuse arrests. This allows us to estimate that about 872,720 persons were arrested for marijuana offenses. Eighty-nine percent of these arrests were for possession. The 2007 arrest data is even worse  than 2006 when 829,627 people were arrested for marijuana (a Project Censored’s top 25 story in 2008).  In 2005 there were 786,545 marijuana arrests, meaning that the number of arrests increased by 86K in just two years.   Clearly, marijuana is an intense focus of police interest and activity; far more, apparently, than the less important crimes occurring at the same time on Wall Street.&#8221; -Socialmedicine.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary - Legal Bud Reviews</title>
		<link>http://www.socialmedicine.org/2009/01/30/uncategorized/record-marijuana-arrests-feed-the-prison-industrial-complex/#comment-174</link>
		<dc:creator>Mary - Legal Bud Reviews</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=1529#comment-174</guid>
		<description>The whole system is broken, what a waste! Its really very tragic and I believe a lot of good can from the legalization of this benign plant.</description>
		<content:encoded><![CDATA[<p>The whole system is broken, what a waste! Its really very tragic and I believe a lot of good can from the legalization of this benign plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academic &#38; Health Policy Conference on Correctional Health (December 3-4, 2009) at The Social Medicine Portal</title>
		<link>http://www.socialmedicine.org/2009/01/30/uncategorized/record-marijuana-arrests-feed-the-prison-industrial-complex/#comment-173</link>
		<dc:creator>Academic &#38; Health Policy Conference on Correctional Health (December 3-4, 2009) at The Social Medicine Portal</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=1529#comment-173</guid>
		<description>[...] communities.  Interested readers should consult our prior posting on marijuana arrests in the US (Record Marijuana Arrests Feed the Prison Industrial Complex ) and the Pew Charitable Trusts report: One in 100: Behind Bars in America [...]</description>
		<content:encoded><![CDATA[<p>[...] communities.  Interested readers should consult our prior posting on marijuana arrests in the US (Record Marijuana Arrests Feed the Prison Industrial Complex ) and the Pew Charitable Trusts report: One in 100: Behind Bars in America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Ace &#187; Fostering Economic Growth</title>
		<link>http://www.socialmedicine.org/2009/01/30/uncategorized/record-marijuana-arrests-feed-the-prison-industrial-complex/#comment-172</link>
		<dc:creator>Worldwide Ace &#187; Fostering Economic Growth</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=1529#comment-172</guid>
		<description>[...] millions of dollars each month. While marijuana offenders are not the majority of jailbirds(47% of drug sarrests were pot related in 2007), they do make up a fair portion and could cut the prison population&#8211;and hence the [...]</description>
		<content:encoded><![CDATA[<p>[...] millions of dollars each month. While marijuana offenders are not the majority of jailbirds(47% of drug sarrests were pot related in 2007), they do make up a fair portion and could cut the prison population&#8211;and hence the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

