<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fifty-nine percent of US physicians support National Health Insurance</title>
	<atom:link href="http://www.socialmedicine.org/2008/07/08/us-health-care/fifty-nine-percent-of-us-physicians-support-national-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedicine.org/2008/07/08/us-health-care/fifty-nine-percent-of-us-physicians-support-national-health-insurance/</link>
	<description>An Alternative to Corporate Health</description>
	<pubDate>Thu, 04 Dec 2008 05:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Ft Lauderdale health insurance</title>
		<link>http://www.socialmedicine.org/2008/07/08/us-health-care/fifty-nine-percent-of-us-physicians-support-national-health-insurance/#comment-832</link>
		<dc:creator>Ft Lauderdale health insurance</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=118#comment-832</guid>
		<description>Rather unfortunate that a single-payer plan seems out of the question to most legislators.  Personally, I'd be very open to the idea since my current group benefits are nonexistent.  My only option at this point is to get a single payer plan anyway, but almost certainly at a much higher cost than I should rightfully be paying as a young and relatively healthy person.  Hopefully all those physicians surveyed will get their wish, for all our sakes.</description>
		<content:encoded><![CDATA[<p>Rather unfortunate that a single-payer plan seems out of the question to most legislators.  Personally, I&#8217;d be very open to the idea since my current group benefits are nonexistent.  My only option at this point is to get a single payer plan anyway, but almost certainly at a much higher cost than I should rightfully be paying as a young and relatively healthy person.  Hopefully all those physicians surveyed will get their wish, for all our sakes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
