<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Earth as an Innovative Tool for Community Mapping</title>
	<atom:link href="http://www.socialmedicine.org/2008/06/24/community-health/using-google-earth-as-an-innovative-tool-for-community-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedicine.org/2008/06/24/community-health/using-google-earth-as-an-innovative-tool-for-community-mapping/</link>
	<description>An Alternative to Corporate Health</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.socialmedicine.org/2008/06/24/community-health/using-google-earth-as-an-innovative-tool-for-community-mapping/comment-page-1/#comment-2484</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=100#comment-2484</guid>
		<description>I honestly would never have thought of that. It brings to mind numerous uses for mapping. Social and otherwise. By the way, nice blog for a much needed point of veiw.</description>
		<content:encoded><![CDATA[<p>I honestly would never have thought of that. It brings to mind numerous uses for mapping. Social and otherwise. By the way, nice blog for a much needed point of veiw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roma Guy</title>
		<link>http://www.socialmedicine.org/2008/06/24/community-health/using-google-earth-as-an-innovative-tool-for-community-mapping/comment-page-1/#comment-1369</link>
		<dc:creator>Roma Guy</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=100#comment-1369</guid>
		<description>Great site for teaching basics on community health and community health assessments.</description>
		<content:encoded><![CDATA[<p>Great site for teaching basics on community health and community health assessments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bronxdoc</title>
		<link>http://www.socialmedicine.org/2008/06/24/community-health/using-google-earth-as-an-innovative-tool-for-community-mapping/comment-page-1/#comment-663</link>
		<dc:creator>bronxdoc</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=100#comment-663</guid>
		<description>The technical aspects of creating Google maps are fairly easy to master.  The free version is a clearly designed for people who are not technically sophisticated. Our article includes step-by-step instructions but Google provides good resources on their website.  

We felt that Google Earth would be a perfect tool for a small community organization that did not have strong technical capacity.</description>
		<content:encoded><![CDATA[<p>The technical aspects of creating Google maps are fairly easy to master.  The free version is a clearly designed for people who are not technically sophisticated. Our article includes step-by-step instructions but Google provides good resources on their website.  </p>
<p>We felt that Google Earth would be a perfect tool for a small community organization that did not have strong technical capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Carlson</title>
		<link>http://www.socialmedicine.org/2008/06/24/community-health/using-google-earth-as-an-innovative-tool-for-community-mapping/comment-page-1/#comment-662</link>
		<dc:creator>Ron Carlson</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=100#comment-662</guid>
		<description>Would like to learn more - how is this well suited for non-profit organizations that lack strong technical capacity?</description>
		<content:encoded><![CDATA[<p>Would like to learn more &#8211; how is this well suited for non-profit organizations that lack strong technical capacity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roma Guy</title>
		<link>http://www.socialmedicine.org/2008/06/24/community-health/using-google-earth-as-an-innovative-tool-for-community-mapping/comment-page-1/#comment-655</link>
		<dc:creator>Roma Guy</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmedicine.org/?p=100#comment-655</guid>
		<description>Useful for high school and undergraduate class projects.</description>
		<content:encoded><![CDATA[<p>Useful for high school and undergraduate class projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
